Prices are quoted per person per day for our ¾ gourmet bord. A regulation tourist tax of € 2.20 is charged extra per person per night except for guests 14 years old and under. Please also take note of our inclusive services.
Prices Hotel fees 2022
| Season A 06/19/ - 07/30/ | Season B 07/31/ - 08/11/ 10/16/ - 11/06/ | Season C 08/12/ - 10/15/ | |
---|---|---|---|---|
Alpina - ca. 23m2 go to rooms | 1-3 days | from € 104.00 | from € 108.00 | from € 117.00 |
4-6 days | from € 100.00 | from € 104.00 | from € 113.00 | |
from 7 days | from € 96.00 | from € 100.00 | from € 109.00 | |
Studio Vital - ca. 30m2 go to rooms | 1-3 days | from € 114.00 | from € 119.00 | from € 128.00 |
4-6 days | from € 110.00 | from € 115.00 | from € 124.00 | |
from 7 days | from € 106.00 | from € 110.00 | from € 120.00 | |
Studio Vital Deluxe - ca. 30m2 go to rooms | 1-3 days | from € 119.00 | from € 123.00 | from € 132.00 |
4-6 days | from € 115.00 | from € 119.00 | from € 128.00 | |
from 7 days | from € 111.00 | from € 115.00 | from € 124.00 | |
Balance Suite with partition - ca. 40m2 go to rooms | 1-3 days | from € 129.00 | from € 133.00 | from € 142.00 |
4-6 days | from € 125.00 | from € 129.00 | from € 138.00 | |
from 7 days | from € 121.00 | from € 125.00 | from € 134.00 | |
Suite Aurum - ca. 40m2 go to rooms | 1-3 days | from € 133.00 | from € 137.00 | from € 147.00 |
4-6 days | from € 129.00 | from € 133.00 | from € 143.00 | |
from 7 days | from € 125.00 | from € 129.00 | from € 139.00 | |
Suite Anima - ca. 40m2 go to rooms | 1-3 days | from € 135.00 | from € 139.00 | from € 149.00 |
4-6 days | from € 131.00 | from € 135.00 | from € 145.00 | |
from 7 days | from € 127.00 | from € 131.00 | from € 141.00 |
das stachelburg
happiness matter
Rooms
discover